<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amazing Rolo &#187; Sound Design</title>
	<atom:link href="http://www.theamazingrolo.net/category/sound-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theamazingrolo.net</link>
	<description>music, sound design, movies, and more</description>
	<lastBuildDate>Tue, 24 Aug 2010 12:43:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Spores at the Botanics</title>
		<link>http://www.theamazingrolo.net/2010/08/spores-at-the-botanics/</link>
		<comments>http://www.theamazingrolo.net/2010/08/spores-at-the-botanics/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 11:47:05 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Spores]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=533</guid>
		<description><![CDATA[Thanks to everyone who came down to the Botanics last Sunday! Patrick and I had a drop-in session to show off our Secret Sounds of Spores installation, and we both felt that it went really well. We got lots of great video and photos, which we will be going through in the coming days. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4102/4879044128_e76feeb200.jpg" alt="Spores Falling" width="500" height="320" border="0" /><br />
Thanks to everyone who came down to the Botanics last Sunday! Patrick and I had a drop-in session to show off our Secret Sounds of Spores installation, and we both felt that it went really well.<br />
We got lots of great video and photos, which we will be going through in the coming days. In the mean time you can see this video (featuring a glimpse into a fascinating tangential conversation I had with <a href="http://www.ted.com/talks/paul_stamets_on_6_ways_mushrooms_can_save_the_world.html">Paul Stamets</a>) that Patrick put together showing everything in action:<br />
<object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/KIJb8d9B4dc&amp;hl=en_US&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/KIJb8d9B4dc&amp;hl=en_US&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/08/spores-at-the-botanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spores at the Apple Store</title>
		<link>http://www.theamazingrolo.net/2010/07/spores-at-the-apple-store/</link>
		<comments>http://www.theamazingrolo.net/2010/07/spores-at-the-apple-store/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:53:59 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Spores]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=515</guid>
		<description><![CDATA[For the past few weeks Patrick Hickey and I have been working more and more on our Secret Sounds of Spores project, which is coming together nicely. For those of you just joining us, we are building an installation for the Royal Botanic Gardens in Edinburgh which will create music from falling mushroom spores. You [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4143/4793327174_275d37ca97.jpg" alt="Secret Sounds of Spores" width="500" height="353" border="0" />For the past few weeks Patrick Hickey and I have been working more and more on our Secret Sounds of Spores project, which is coming together nicely. For those of you just joining us, we are building an installation for the Royal Botanic Gardens in Edinburgh which will create music from falling mushroom spores. You can see these spores if you shine a laser underneath a live (or recently deceased) mushroom, and I&#8217;m building custom software that will analyze them and trigger a series of strange musical instruments that Patrick and I are building. <a href="http://www.theamazingrolo.net/2010/06/the-secret-sounds-of-spores/">My previous post</a> explains the concept a bit more, and here&#8217;s a new video that shows some of the instruments in action:<br />
<iframe src="http://player.vimeo.com/video/13207393?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe><br />
Patrick and I will be giving a demonstration and explanation tomorrow night, the 15th of July, at the <a href="http://www.apple.com/uk/retail/buchananstreet/">Apple Store in Glasgow</a>. The event is free and begins at 6pm. We will be showing off a few of the instruments, I&#8217;ll be explaining how I&#8217;ve approached the software, and if this rain continues we shouldn&#8217;t have any trouble finding some mushrooms! </p>
<p>You can RSVP on the New Media Scotland <a href="http://www.facebook.com/event.php?eid=108996615817953&#038;ref=ts">Facebook Group</a> or <a href="http://alt-w.eventbrite.com/">Eventbrite page</a>. </p>
<p>Hope to see you there!</p>
<p><i>edit: as I&#8217;ve said in the comments, thanks to all who came by! I&#8217;ll post photos as soon as I get them from the Apple Store, in the mean time here is one of the mushrooms set up with the laser:</i><img src="http://farm5.static.flickr.com/4135/4798940494_498b911f33.jpg" alt="Mushrooms + Laser" width="500" height="333" border="0" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/07/spores-at-the-apple-store/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Secret Sounds of Spores</title>
		<link>http://www.theamazingrolo.net/2010/06/the-secret-sounds-of-spores/</link>
		<comments>http://www.theamazingrolo.net/2010/06/the-secret-sounds-of-spores/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 14:03:39 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Spores]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=511</guid>
		<description><![CDATA[I&#8217;m working on a project right now with Patrick Hickey, founder of Nipht Technologies, which involves building an installation that will create music from mushrooms. This all came about when Patrick showed me some videos he had made using closeup footage of a laser pointed underneath a protected mushroom &#8211; as you will see in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on a project right now with Patrick Hickey, founder of <a href="http://nipht.com/">Nipht Technologies</a>, which involves building an installation that will create music from mushrooms. </p>
<p>This all came about when Patrick showed me some videos he had made using closeup footage of a laser pointed underneath a protected mushroom &#8211; as you will see in the footage below, it&#8217;s absolutely gorgeous. I loved how shining a laser revealed a whole hidden world that to me had an intrinsically artistic and musical quality.</p>
<p>Anyway, we decided to collaborate and make an installation that would turn the patterns of those falling spores into music. We were awarded an Alt-W grant from New Media Scotland for the idea, and we have been working on it for the past few weeks. This video gives a bit of an introduction to what we are doing:<br />
<iframe src="http://player.vimeo.com/video/12613479?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
<p>One interesting (and unexpected) outcome of tracking the spores to make music is that you end up with a really fascinating data set. This image represent the notes on a piano roll being triggered by three different mushroom spore video feeds &#8211; you can see the different patterns created by the different mushrooms.<br />
<a href="http://www.theamazingrolo.net/wp-content/uploads/2010/06/Screen-shot-2010-06-16-at-10.41.39.png"><img src="http://www.theamazingrolo.net/wp-content/uploads/2010/06/Screen-shot-2010-06-16-at-10.41.39-300x110.png" alt="" title="Mushroom Spore Piano Roll" width="300" height="110" class="aligncenter size-medium wp-image-512" /></a></p>
<p>It&#8217;s a big project, and it will take a few more blog posts to explain it all, so if you have any questions please let me know and I will address them as well as I can!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/06/the-secret-sounds-of-spores/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Exercise Magic!!</title>
		<link>http://www.theamazingrolo.net/2010/04/exercise-magic/</link>
		<comments>http://www.theamazingrolo.net/2010/04/exercise-magic/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 10:58:09 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Amazing Rolo]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=500</guid>
		<description><![CDATA[Readers of my twitter feed will remember a series of tweets a few weeks back about my performance at the Centre for Contemporary Art Glasgow called Exercise Magic!! This performance was part of a Cryptic Night with fellow artist Rachel Maclean. The night featured videos by the both of us (including my &#8220;Penalty Shootout&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamazingrolo.net/wp-content/uploads/2010/04/Exercise-Magic-11.jpg"><img src="http://www.theamazingrolo.net/wp-content/uploads/2010/04/Exercise-Magic-11-1024x684.jpg" alt="" title="Exercise Magic" width="600" height="400" class="aligncenter size-large wp-image-502" /></a><br />
Readers of my <a href="http://www.twitter.com/amazingrolo">twitter feed</a> will remember a series of tweets a few weeks back about my performance at the Centre for Contemporary Art Glasgow called Exercise Magic!!</p>
<p>This performance was part of a <a href="http://crypticnights.org.uk/">Cryptic Night</a> with fellow artist <a href="http://www.rachelmaclean.com/">Rachel Maclean</a>. The night featured videos by the both of us (including my &#8220;Penalty Shootout&#8221; and &#8220;A story about techno&#8221;), a wacky Q &#038; A session, and my performance, which was specifically commissioned for this night.<br />
<a href="http://www.theamazingrolo.net/wp-content/uploads/2010/04/Exercise-Magic-2.jpg"><img src="http://www.theamazingrolo.net/wp-content/uploads/2010/04/Exercise-Magic-2-300x193.jpg" alt="" title="Exercise Magic" width="300" height="193" class="aligncenter size-medium wp-image-503" /></a><br />
Exercise Magic!! was based around an exercise video (<a href="http://www.amazon.co.uk/Beverley-Callard-Real-Results-VHS/dp/B00004CRFC">Real Results with Beverley Callard</a>). I donned a specially designed suit designed by Kristina Johansen containing Wii remotes &#8211; you can read through the process she went through to make it <a href="http://arttart.wordpress.com/">on her website</a>. The wiimotes, and a wii balance board on the floor, sent data to custom built Max/MSP/Jitter patches, which controlled the video and audio in real time based on my movements. If you&#8217;re interested, you can see a screenshot of that patch in my <a href="http://www.theamazingrolo.net/2010/02/adventures-at-cca-glasgow-part-1/">previous post</a>.</p>
<p>The performance started off with me entering the stage and warming up, before beginning to exercise along with Beverley and Co. Slowly, though, my movements started to create strange sounds that clashed with the perfect world of the video. Eventually the lines began to blur between who was controlling who &#8211; was I following the video, or controlling it? Throw in some jamming remixes of the exercise music and you get the idea of Exercise Magic!!</p>
<p>I hope to do this performance again at some point soon, and develop it even further. For now, here is a video that shows the first couple of minutes&#8230;it was very dark in there so it&#8217;s not great quality, but I hope you get the idea.<br />
<iframe src="http://player.vimeo.com/video/11103670?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
<p>Photos by Tamara Polajnar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/04/exercise-magic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adventures at CCA Glasgow, Part 1</title>
		<link>http://www.theamazingrolo.net/2010/02/adventures-at-cca-glasgow-part-1/</link>
		<comments>http://www.theamazingrolo.net/2010/02/adventures-at-cca-glasgow-part-1/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 13:57:52 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Amazing Rolo]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Wii]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=497</guid>
		<description><![CDATA[Anyone in Glasgow over the next week can drop the Centre for Contemporary Art on Sauchiehall Street to say hello to the Gelkies! It&#8217;s all a part of the leadup to this Thursday, when I&#8217;ll be showing work and performing at Cryptic Nights at the CCA. I&#8217;m sharing the night with film artist extraordinaire Rachel [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm5.static.flickr.com/4016/4391496497_641a3f2ce5.jpg" alt="Gelkies at the CCA Glasgow" width="500" height="333" border="0" /><img src="http://farm5.static.flickr.com/4019/4391494277_40ddab83d9.jpg" alt="Gelkies at the CCA Glasgow" width="500" height="333" border="0" /><br />
Anyone in Glasgow over the next week can drop the Centre for Contemporary Art on Sauchiehall Street to say hello to the Gelkies! It&#8217;s all a part of the leadup to this Thursday, when I&#8217;ll be showing work and performing at <a href="http://crypticnights.org.uk/">Cryptic Nights</a> at the <a href="http://cca-glasgow.com/home">CCA</a>. I&#8217;m sharing the night with film artist extraordinaire Rachel MacLean, and we&#8217;ve got lots of wackiness planned. We&#8217;ll both be showing some of our videos, and I&#8217;ll be premiering a brand new performance called &#8220;Exercise Magic!!&#8221;, which I&#8217;ll write about more soon. It involves Wiimotes, an exercise video, and spandex. A screenshot of the Max/MSP/Jitter patch I&#8217;m working on, for those of you into that kind of thing!<br />
<a href="http://www.theamazingrolo.net/wp-content/uploads/2010/02/Screen-shot-2010-02-24-at-18.24.42.png"><img src="http://www.theamazingrolo.net/wp-content/uploads/2010/02/Screen-shot-2010-02-24-at-18.24.42-300x184.png" alt="Exercise Magic!!" title="Exercise Magic!!" width="300" height="184" class="aligncenter size-medium wp-image-498" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/02/adventures-at-cca-glasgow-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TEI Conference at MIT</title>
		<link>http://www.theamazingrolo.net/2010/02/tei-conference-at-mit/</link>
		<comments>http://www.theamazingrolo.net/2010/02/tei-conference-at-mit/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 18:56:00 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Amazing Rolo]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sound Design]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=494</guid>
		<description><![CDATA[A few weeks ago I got to attend the astounding TEI Conference at the equally astounding MIT Media Lab. It was awesome for all sorts of reasons, not the least of which was because I got to present some great work. I was working on a project by Sarah Kettley and Martha Glazzard of Nottingham [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamazingrolo.net/wp-content/uploads/2010/02/DSC_8046.jpg"><img src="http://www.theamazingrolo.net/wp-content/uploads/2010/02/DSC_8046-300x165.jpg" alt="TEI conference" title="TEI conference" width="300" height="165" class="aligncenter size-medium wp-image-495" /></a><br />
A few weeks ago I got to attend the astounding <a href="http://www.tei-conf.org/10/">TEI Conference</a> at the equally astounding MIT Media Lab. It was awesome for all sorts of reasons, not the least of which was because I got to present some great work. I was working on a project by <a href="http://www.sarahkettleydesign.co.uk/">Sarah Kettley</a> and <a href="http://marthaglazzard.blogspot.com/">Martha Glazzard</a> of Nottingham Trent University, who have been developing custom built knitted stretch sensors which can be embedded into clothing, a project they call <a href="http://www.fashioningtech.com/profiles/blogs/textile-stretch-sensing?xg_source=activity">&#8220;Aeolia&#8221;</a>. It&#8217;s pretty sweet.</p>
<p>Working with Sarah and <a href="http://www.petergregson.co.uk/">Peter Gregson</a>, cellist extraordinaire, I developed some custom software (using Arduino, Max/MSP, and Ableton Live) which allowed Peter to manipulate his own playing through his movements in real time. Here&#8217;s a video we made during rehearsals:<br />
<iframe src="http://player.vimeo.com/video/8862094?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe><br />
I don&#8217;t have a video of us showing it off at the conference, unfortunately&#8230;it was just too busy! But I think it went really well and if all goes well we&#8217;ll be developing this project further.</p>
<p>This trip was possible thanks to support from the Scottish Arts Council and New Media Scotland. </p>
<p>The rest of the conference was absolutely fantastic, the highlight for me being an incredible &#8220;bodyhack&#8221; studio workshop with <a href="http://www.daito.ws/">Daito Manabe</a> + company. The TEI folk made a great little end-of-conference video about the studio workshops (featuring music by yours truly!):<br />
<iframe src="http://player.vimeo.com/video/9029856?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/02/tei-conference-at-mit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gelkies at the Hannah Maclure</title>
		<link>http://www.theamazingrolo.net/2010/02/gelkies-at-the-hannah-maclure/</link>
		<comments>http://www.theamazingrolo.net/2010/02/gelkies-at-the-hannah-maclure/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:31:17 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Abertay]]></category>
		<category><![CDATA[Dundee]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sound Design]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=492</guid>
		<description><![CDATA[Last year I was lucky enough to be the Digital Media Artist in Residence at the University of Abertay, Dundee, a position funded by the Scottish Arts Council. It was an amazing experience for me and my career, and it officially culminated in the production of my first solo gallery show, which took place at [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I was lucky enough to be the Digital Media Artist in Residence at the University of Abertay, Dundee, a position funded by the Scottish Arts Council. It was an amazing experience for me and my career, and it officially culminated in the production of my first solo gallery show, which took place at the Hannah Maclure Gallery. This show was called &#8220;Gelkies&#8221;, and opened in November 2009. The show was presented as a sort of zoo, with the eponymous Gelkies being strange creatures native to rural Scotland. I even made a nature documentary about them:<br />
<iframe src="http://player.vimeo.com/video/7492097?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
<p>Here is a video that documents the installation itself:<br />
<iframe src="http://player.vimeo.com/video/9225917?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" width="601" height="338" frameborder="0"></iframe></p>
<p>Tomorrow I&#8217;ll be giving a talk about the Gelkies to the fabulous folks from <a href="http://www.thisiscentralstation">Central Station</a> as part of their exciting Dundee Pop-Up tour. Looking forward to it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2010/02/gelkies-at-the-hannah-maclure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Time at the National Galleries</title>
		<link>http://www.theamazingrolo.net/2009/11/running-time-at-the-national-galleries/</link>
		<comments>http://www.theamazingrolo.net/2009/11/running-time-at-the-national-galleries/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:07:07 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Amazing Rolo]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=451</guid>
		<description><![CDATA[It makes me very proud to say that one of my videos, &#8220;A story about techno&#8221;, is included in the massive and groundbreaking show currently on at the National Galleries of Scotland. The show, Running Time, is the biggest ever exhibition of Scottish video art, and the first ever dedicated exclusively to artist films in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamazingrolo.net/wp-content/uploads/2009/11/Picture-1.png"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/11/Picture-1-300x224.png" alt="A story about techno" title="A story about techno" width="300" height="224" class="aligncenter size-medium wp-image-452" /></a>It makes me very proud to say that one of my videos, &#8220;A story about techno&#8221;, is included in the massive and groundbreaking show currently on at the <a href="http://www.nationalgalleries.org/">National Galleries of Scotland</a>. The show, <a href="http://www.nationalgalleries.org/whatson/exhibition/5:368/8569/8896">Running Time</a>, is the biggest ever exhibition of Scottish video art, and the first ever dedicated exclusively to artist films in Scotland. The show has been going for a couple of weeks now, and each week there is a new theme. This week&#8217;s theme, within which my video is included, is <a href="http://www.nationalgalleries.org/whatson/calendar/5:367/8569/8910">Sound and Vision</a>. From their website: </p>
<blockquote><p>Sound and Vision explores the influence of sound and music on artists&#8217; work, revealing a distinctive stylistic approach to film-making. Artists such as Katy Dove and Craig Mullholland integrate experimental music into their practice whilst others, including Sam Spreckley and Will Duke, use a range of manipulated sound recordings to create unsettling soundtracks.</p></blockquote>
<p>If you happen to be in Scotland be sure to check this out, it&#8217;s at the Dean Gallery and is completely free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2009/11/running-time-at-the-national-galleries/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mujik 1.1 released!</title>
		<link>http://www.theamazingrolo.net/2009/10/mujik-1-1-released/</link>
		<comments>http://www.theamazingrolo.net/2009/10/mujik-1-1-released/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:22:00 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Mujik]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=442</guid>
		<description><![CDATA[Hooray! After weeks of waiting, I&#8217;m happy to announce the release of Mujik 1.1. This update has all sorts of awesome new things, such as three brand new loop packs by the wonderful Nick Janaway, Surachai, and Dave Meckin (aka Dave the Machine). Other new features include the ability to save your creations, and the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamazingrolo.net/wp-content/uploads/2009/10/media_httpwwwluckyframecoukmujikimagesmujikpng_rHzAHcalEtnzlmF.png.scaled500.png"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/10/media_httpwwwluckyframecoukmujikimagesmujikpng_rHzAHcalEtnzlmF.png.scaled500.png" alt="Mujik" title="Mujik" width="370" height="179" class="aligncenter size-full wp-image-443" /></a>Hooray! After weeks of waiting, I&#8217;m happy to announce the release of <a href="http://www.luckyframe.co.uk/mujik">Mujik 1.1</a>. This update has all sorts of awesome new things, such as three brand new loop packs by the wonderful <a href="http://www.solarference.com/">Nick Janaway</a>, <a href="http://www.thedeepelement.com/surachai">Surachai</a>, and Dave Meckin (aka Dave the Machine). Other new features include the ability to save your creations, and the appropriately named AutoMujik function! </p>
<p>This update is once again the result of lots of hard work by the <a href="http://www.luckyframe.co.uk">Lucky Frame</a> team &#8211; myself, <a href="http://www.jonbro.tk">Jon Brodsky</a>, and <a  href="http://www.deepfriedconcepts.com/">Mike Greer</a>. If you already own Mujik the update should be available in your iTunes account now&#8230;if you don&#8217;t already own it you can <a href="http://itunes.com/apps/mujik">go now and get it for yourself!</a><br />
<a href="http://www.theamazingrolo.net/wp-content/uploads/2009/10/IMG_0491.PNG"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/10/IMG_0491-200x300.PNG" alt="mujik1_1" title="mujik1_1" width="200" height="300" class="alignleft size-medium wp-image-446" /></a><br />
<a href="http://www.theamazingrolo.net/wp-content/uploads/2009/10/IMG_0493.PNG"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/10/IMG_0493-200x300.PNG" alt="mujik1_1" title="mujik1_1" width="200" height="300" class="alignleft size-medium wp-image-447" /></a><br />
<a href="http://www.theamazingrolo.net/wp-content/uploads/2009/10/IMG_0492.PNG"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/10/IMG_0492-200x300.PNG" alt="mujik1_1" title="mujik1_1" width="200" height="300" class="alignleft size-medium wp-image-448" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2009/10/mujik-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lumièrophone</title>
		<link>http://www.theamazingrolo.net/2009/10/lumierophone/</link>
		<comments>http://www.theamazingrolo.net/2009/10/lumierophone/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 07:25:39 +0000</pubDate>
		<dc:creator>Yann</dc:creator>
				<category><![CDATA[Amazing Rolo]]></category>
		<category><![CDATA[Interactive]]></category>
		<category><![CDATA[Sound Design]]></category>
		<category><![CDATA[Synths]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.theamazingrolo.net/?p=423</guid>
		<description><![CDATA[This week I was very happy to present at The Sounds of the Silents, an event at the University of Edinburgh about the history of film sound. There were some amazing lectures and demonstrations from historians and foley artists and more. My presentation was about the Lumièrophone, a screen that I made with Kristina Johansen. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theamazingrolo.net/wp-content/uploads/2009/10/dsc_5091.jpg"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/10/dsc_5091-300x199.jpg" alt="Lumièrophone" title="Lumièrophone" width="300" height="199" class="aligncenter size-medium wp-image-424" /></a>This week I was very happy to present at <a href="http://projects.beyondtext.ac.uk/research_workshops.php?i=31&#038;p=The%20Sounds%20of%20Early%20Cinema%20in%20Britain">The Sounds of the Silents</a>, an event at the University of Edinburgh about the history of film sound. There were some amazing lectures and demonstrations from historians and foley artists and more. <a href="http://www.theamazingrolo.net/wp-content/uploads/2009/10/dsc_5323.jpg"><img src="http://www.theamazingrolo.net/wp-content/uploads/2009/10/dsc_5323-150x150.jpg" alt="dsc_5323" title="dsc_5323" width="150" height="150" class="alignleft size-thumbnail wp-image-426" /></a>My presentation was about the <b>Lumièrophone</b>, a screen that I made with Kristina Johansen. As you can see from the photo, this screen has light sensors sewn onto the surface. These sensors control a synthesizer I built that generated sound based on what was projected on the screen. All the sound was thus generated in real time, and without any computers or anything, just a 9 volt battery and some speakers. The Lumièrophone (named after <a href="http://fr.wikipedia.org/wiki/Auguste_et_Louis_Lumière">Auguste and Louis</a>)was designed especially for the showing of an abstract film by <a href="http://journalism.wlu.edu/J338/ruttman.htm">Walter Ruttman</a>, and I think it worked very well! You can see a video for yourself:<br />
<object width="601" height="338"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=7087874&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=7087874&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=ffffff&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="601" height="338"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theamazingrolo.net/2009/10/lumierophone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
